PRECIPITATION 1980-1999
LAPORTE, INDIANA
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 1.46 1.09 3.58 1.43 0.94 2.17 1.78 2.13 2.73 1.43 2.32 2.02 2.27 3.83 2.26 2.76 1.32 2.54 3.38 4.27
February 1.29 2.23 1.22 1.25 1.79 4.78 2.22 0.50 2.36 1.39 3.86 1.75 2.98 1.16 1.26 1.60 1.54 4.61 2.29 1.97
March 2.99 0.87 5.34 3.09 2.69 3.43 2.16 0.91 3.38 2.16 3.81 4.00 5.23 4.45 0.90 2.42 1.48 2.53 4.52 1.55
April 2.43 7.79 1.97 6.42 3.89 2.00 1.95 2.43 3.50 2.33 2.31 5.39 2.34 5.08 3.05 3.97 3.45 2.38 3.18 5.97
May 1.50 5.33 4.88 5.19 6.25 1.97 3.70 5.08 1.38 3.40 7.42[1] 5.94 0.51[2] 2.64 0.82 3.42 6.81 4.15 2.10 1.74
June 5.11 7.89 1.93 2.69 6.28 3.47 4.85 3.24 2.05 4.23 4.74 1.11 2.79 9.55 5.87 4.00 6.91 5.64 3.55 3.52
July 2.52 7.69 5.25 4.05 2.16 3.49 5.24 4.76 2.77 2.98 4.78 0.75 6.34 3.33 2.87 4.15 8.52 3.59 4.01 4.22
August 6.25 3.65 3.65 1.52 2.53 4.67 2.42 6.94 3.75 4.58 8.63 4.17 2.44 4.04 5.63 4.54 2.15 5.45 4.82 3.91
September 4.36 6.23 3.47 3.00 4.02 2.81 5.61 3.23 1.90 4.29 4.28 4.14 8.85 7.53 1.34 1.04 3.50 2.13 1.20 0.99
October 3.22 1.88 1.35 1.52 4.18 3.27 2.93 4.43 5.84 1.94 6.64 10.13 1.69 4.44 3.29 3.98 3.69 2.03 2.27 1.60
November 1.14 4.67 6.24 3.78 3.28 9.00[3] 3.96 1.65 5.97 3.53 8.74 5.01 6.33 3.48 4.50 4.51 3.74 3.11 1.61 1.78
December 3.21 1.97 4.82 3.69 5.25 2.36 1.46 5.45 2.78 2.92 4.71 2.81 4.32 2.10 2.69 0.66 2.97 3.56 2.37 3.79
TOTAL 35.48 51.29 43.70 37.63 43.26 43.42 38.28 40.75 38.41 35.18 62.24 47.22 46.09 51.63 34.48 37.05 46.08 41.72 35.30 35.31
AVERAGE 1949-1999
January 2.53
February 2.28 1950's Total
March 3.09 485.56
April 4.05 1960's Total
May 3.50 407.97
June 4.42 1970's Total
July 4.43 376.33
August 4.08 1980's Total
September 3.74 407.40
October 3.60 1990's Total
November 3.53 437.1
December 3.21
TOTAL 42.47

[1]
Wettiest May on record
[2]
Driest May on record.
[3]
Wettest November on record.