Precipitation 2000-2019
LAPORTE, INDIANA
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
January 2.71 1.41 2.98 2.09 1.56 5.48 4.58 4.41 6.9[1] 1.7 2.36
February 1.86 3.99 2.48 0.79 0.93 3.31 1.39 1.74 3.86 5.81 1.84
March 1.77 1.53 3.64 1.79 4.4 1.87 4.60 3.13 1.83 5.64
April 3.66 3.86 4.71 3.69 1.48 1.43 3.00 5.35 3.18 4.19
May 4.42 3.85 5.47 5.85 6.05 1.12 4.69 2.92 2.96 2.99
June 7.64 5.03 1.4 2.07 3.34 2.93 1.94 2.20 3.77 4.54
July 3.91 4.27 2.58 4.56 4.53 3.98 7.19 5.99 3.07 4.14
August 2.42 5.57 2.42 1.86 9.4 3.76 4.42 9.74[2] 3.45 4.03
September 4.54 3.68 1.14 2.43 0.31 2.86 3.55 1.40 15.29[3] 1.41
October 2.78 9.13 1.43 2.68 3.42 2.21 4.66 4.18 4.1 7.32
November 3.5 2.6 2.1 4.0 5.61 2.43 4.00 2.80 2.83 1.15
December 3.85 1.76 2.02 2.11 3.4 1.98 3.68 3.68 5.42 2.33
TOTAL 43.06 46.68 32.37 33.92 44.43 33.36 47.7 47.54 56.66 45.25 4.2 0 0 0 0 0 0 0 0.00 0.00
AVERAGE 1949-Present
January 2.67
February 2.32 1950's Total
March 3.08 485.56
April 3.95 1960's Total
May 3.59 407.97
June 4.27 1970's Total
July 4.43 376.33
August 4.19 1980's Total
September 3.73 407.40
October 3.70 1990's Total
November 3.46 437.12
December 3.18 2000's Total
Total 42.07 430.97
2010's Total
4.2

[1]
scada1:
wettiestJan on record
[2]
scada1:
Wettiest August on record
[3]
scada1:
Wettest Sept on Record