Snowfall 1977 - 2006
Note: "0.00" = Trace LAPORTE, INDIANA
1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
January 39.0 60.0[1] 46.5 13.8 23.0 41.3 9.4 17.6 33.4 37.2 20.0 15.6 1.8 0.4 14.3 23.4 8.7 24.1
February 10.0 23.5 11.3 22.3 19.9 8.8 10.5 11.3 28.8 13.6 0.2 22.5 17.6 7.9 19.7 7.3 19.1 18.8
March 7.0 6.5 4.8 10.5 5.5 8.3 7.4 8.5 0.3 3.9 0.6 10.2 2.5 2.7 3.7 13.0 23.0 0.2
April 2.0 0.0 0.0 3.3 0.0 10.5 1.3 2.5 1.3 0.4 0.2 0.0 0.8 0.1 0.0 3.9 1.9 0.2
May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0.8 0.3 0 0 0 0 0 0.0 0.5 5.0 0.0 0 0.7 1.1 0
November 14.5 3.5 5.3 5.5 5.5 1.0 0.8 0.5 1.0 9.8 0.4 5.2 10.4 0.0 7.1 3.9 1.2 0.00
December 29.5 13.0 9.8 20.8 18.3 0.3 29.9 6.0 23.5 2.8 9.9 14.2 37.8 16.8 6.4 10.0 8.4 2.5
TOTAL ### ### 77.7 77.0 72.5 70.2 59.3 46.4 88.3 67.7 31.3 68.2 75.9 27.9 51.2 62.2 63.4 45.8
Note: "0.00" = Trace
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 AVERAGE
January 16.4 14.7 28.6 5.1 36.5 34.2 10.5 12.1 34.5 34.2 22.7 4.2 22.7
February 13.0 5.3 11.4 0.00 6.4 9.3 6.3 16.5 11.1 5.8 10.0 11.7 12.7
March 3.2 10.9 2.2 16.4 11.7 0.3 14.1 16.9 7.2 1.5 14.6 2.0 7.3
April 0.1 0.2 0.7 0 0 1.2 2.3 1.3 0.8 0.00 2.4 0 1.2
May 0 0 0.7 0 0 0 0 0 0 0 0.0 0 0.0
June
July
August
September
October 0 0 0.6 0 0.0 1.1 0.0 0.0 0 0 0 1.0 0.4
November 4.1 11.4 13.1 0.00 0.1 6.1 0 3.6 0.0 3.8 3.0 0.00 4.0
December 12.7 7.2 30.1 5.4 12.3 48.4 8.0 8.6 9.0 24.8 19.4 6.2 15.1
TOTAL 49.5 49.7 87.4 26.9 67.0 ### 41.2 59.0 62.6 70.1 72.1 25.1 63.5

[1]
scada1:
most snow on record